×

:

Not a valid Time
This is a required field.
Eye-To-Eye Nylon Sling, Twisted Eye,  1-PLY, 2

Eye-To-Eye Nylon Sling, Twisted Eye, 1-PLY, 2" x 9'

Eye-To-Eye Nylon Sling, Flat Eye,  2-PLY, 2

Eye-To-Eye Nylon Sling, Flat Eye, 2-PLY, 2" x 20'

Eye-To-Eye Nylon Sling, Flat Eye, 2-PLY, 2" x 18'

$32.99
Availability: IN STOCK



Only 5 left
SKU
E2EF 2"x2PLY-18'
E2EF 2"x2PLY-18'
More Information
Alt ProductID EEF-2-902-18'
Weight 1.000000
Product Type Type 3 (Eye-To-Eye Flat Eye)
New Yes
Product Width 2"
Description E2EF 2"x2PLY-18'
Technical Detail

Web Slings Type 3 (Heavy Duty)

Eye-to-Eye Flat

Part # Web Width Ply Rated Capacity in Pounds Eye Length Eye Width
Rigging Technique Basket Leg Angle
Vertical Choker Basket 60° 45° 30°
E2EF-1-901 1" 1 1,600 1,200 3,200 2,800 2,300 1,600 8" 1"
E2EF-2-901 2 3,200 2,500 6,400 5,500 4,500 3,200 8" 1"
E2EF-3-901 3 4,100 3,300 8,200 7,100 5,800 4,100 12" 1"
E2EF-4-901 4 6,100 4,900 12,200 10,500 8,600 6,100 12" 1"
E2EF-1-902 2" 1 3,200 2,500 6,400 5,500 4,500 3,200 10" 2"
E2EF-2-902 2 6,400 5,000 12,800 11,100 9,000 6,400 10" 2"
E2EF-3-902 3 8,200 6,600 16,500 14,300 11,600 8,200 12" 2"
E2EF-4-902 4 12,200 9,800 24,400 21,100 17,200 12,200 12" 2"
E2EF-1-903 3" 1 4,800 3,800 9,600 8,300 6,800 4,800 11" 1.5"
E2EF-2-903 2 8,900 7,200 17,800 15,400 12,600 8,900 11" 1.5"
E2EF-3-903 3 12,300 9,900 24,600 21,300 17,400 12,300 15" 1.5"
E2EF-4-903 4 18,000 13,500 36,000 31,100 25,400 18,000 15" 1.5"
E2EF-1-904 4" 1 6,400 5,000 12,800 11,100 9,000 6,400 12" 2"
E2EF-2-904 2 12,000 9,600 24,000 20,800 17,000 12,000 12" 2"
E2EF-3-904 3 15,300 12,200 30,600 26,500 21,600 15,300 16" 2"
E2EF-4-904 4 24,000 18,000 48,000 41,500 33,900 24,000 16" 2"
E2EF-1-905 5" 1 8,000 6,400 16,000 13,800 11,300 8,000 14" 1.75"
E2EF-2-905 2 14,250 11,400 28,500 24,600 20,100 14,250 14" 1.75"
E2EF-3-905 3 22,500 18,000 45,000 38,900 31,800 22,500 18" 2.5"
E2EF-4-905 4 30,000 22,500 60,000 51,900 42,400 30,000 18" 2.5"
E2EF-1-906 6" 1 9,600 7,600 19,200 16,600 13,600 9,600 16" 2"
E2EF-2-906 2 18,000 14,500 36,000 31,100 25,400 18,000 16" 2"
E2EF-3-906 3 23,000 18,400 46,000 39,800 32,500 23,000 18" 3"
E2EF-4-906 4 36,000 24,000 72,000 62,300 50,900 36,000 18" 3"
E2EF-1-908 8" 1 12,800 10,000 25,600 22,200 18,100 12,800 20" 3"
E2EF-2-908 2 22,800 18,000 45,600 39,500 32,200 22,800 20" 3"
E2EF-3-908 3 34,000 27,200 68,000 58,900 48,000 34,000 24" 4"
E2EF-4-908 4 45,000 36,000 90,000 77,900 63,600 45,000 24" 4"
E2EF-1-910 10" 1 16,000 12,800 32,000 27,700 22,600 16,000 24" 3.5"
E2EF-2-910 2 28,000 22,500 56,000 48,500 39,500 28,000 24" 3.5"
E2EF-3-910 3 36,000 28,500 72,000 62,300 50,900 36,000 24" 5"
E2EF-4-910 4 55,000 44,000 110,000 95,200 77,700 55,000 24" 5"
E2EF-1-912 12" 1 19,200 15,400 38,400 33,200 27,100 19,200 24" 4"
E2EF-2-912 2 33,600 26,750 67,200 58,200 47,500 33,600 24" 4"
E2EF-3-912 3 46,000 36,500 92,000 79,600 65,000 46,000 26" 6"
E2EF-4-912 4 66,000 52,800 132,000 114,300 93,300 66,000 32" 6"
***Note: Type 3 slings are tapered at 3" and wider unless otherwise specified.
Warning: Horizontal sling angles less than 30° shall not be used. Do not exceed rated capacity.
Caution: All dimensions and other information in this web are subject to change without notice. Use for preliminary reference only, and then call before ordering. When dimensions are critical, request a certified print.
Thickness 2-PLY
SAE/Metric SAE